<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Idea House</title>
	<atom:link href="http://www.greenideahouse.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greenideahouse.com</link>
	<description></description>
	<lastBuildDate>Sat, 18 Feb 2012 15:02:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>GIH Event Makes the Papers!</title>
		<link>http://www.greenideahouse.com/news/journal/gih-event-makes-the-papers/</link>
		<comments>http://www.greenideahouse.com/news/journal/gih-event-makes-the-papers/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 15:05:13 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Press Coverage]]></category>
		<category><![CDATA[Project Journal]]></category>
		<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[Net Zero Energy]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[waste]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Zero Carbon]]></category>

		<guid isPermaLink="false">http://www.greenideahouse.com/?p=1913</guid>
		<description><![CDATA[Eric Michael Stitt, a journalist for The Beach Reporter, very kindly featured our house tours event in the Hermosa Beach section of the paper this week:  http://www.tbrnews.com/articles/2012/02/16/hermosa_beach_news/news09.prt
We also wanted to make sure the other key sponsors of the event, the U.S. Green Building Council/South Bay Branch and Energy Upgrade California,<br /><a href="http://www.greenideahouse.com/news/journal/gih-event-makes-the-papers/"> Read more...</a>]]></description>
			<content:encoded><![CDATA[<p>Eric Michael Stitt, a journalist for The Beach Reporter, very kindly featured our house tours event in the Hermosa Beach section of the paper this week:  <a href="http://www.tbrnews.com/articles/2012/02/16/hermosa_beach_news/news09.prt">http://www.tbrnews.com/articles/2012/02/16/hermosa_beach_news/news09.prt</a></p>
<p>We also wanted to make sure the other key sponsors of the event, the U.S. Green Building Council/South Bay Branch and Energy Upgrade California, were acknowledged for their contribution to the success of the event.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenideahouse.com/news/journal/gih-event-makes-the-papers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Record Crowds Gather for Construction Tours of the Green Idea House!</title>
		<link>http://www.greenideahouse.com/news/calendar/record-crowds-gather-for-construction-tours-of-the-green-idea-house/</link>
		<comments>http://www.greenideahouse.com/news/calendar/record-crowds-gather-for-construction-tours-of-the-green-idea-house/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 00:23:44 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Calendar of Events]]></category>
		<category><![CDATA[Featured Article]]></category>
		<category><![CDATA[Affordable]]></category>
		<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Congresswoman Jane Harman]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[Net Zero Energy]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[waste]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Zero Carbon]]></category>

		<guid isPermaLink="false">http://www.greenideahouse.com/?p=1867</guid>
		<description><![CDATA[We want to express our sincere appreciation to all of you for making Saturday a huge success. The event was booked solid a week in advance and over 200 people came out for tours and the educational expo. We had to turn people away to ensure the safety of everyone<br /><a href="http://www.greenideahouse.com/news/calendar/record-crowds-gather-for-construction-tours-of-the-green-idea-house/"> Read more...</a>]]></description>
			<content:encoded><![CDATA[<p>We want to express our sincere appreciation to all of you for making Saturday a huge success. The event was booked solid a week in advance and over 200 people came out for tours and the educational expo. We had to turn people away to ensure the safety of everyone at the site!</p>
<p>The event was sponsored by the U.S. Green Building Council/South Bay Chapter, Energy Upgrade CA and Leadership Hermosa Beach. People learned about the affordable innovations that will bring the house to net zero energy and zero carbon. Wes Harding co-presented with Robert and demonstrated a blower door and the other tools of building science that help construct a thermal envelope that works. It was exciting to see people start to understand how they could use what we are doing.</p>
<p>We prepared a “Background/ Features and Partner’s Resource Listing” document to help everyone understand the project and sources to build their own Green Idea Houses (see:<a href="http://www.greenideahouse.com/blog/wp-content/uploads/2012/02/GIH-Background-Features-and-Partner’s-Resource-Listing2.doc"> GIH Background, Features and Partner’s Resource Listing</a> )</p>
<p>To learn about future tours, “like” the <a title="http://www.facebook.com/pages/Green-Idea-House/129728938845" href="http://www.facebook.com/pages/Green-Idea-House/129728938845" target="_blank">Green Idea House</a> on Facebook.</p>
<div id="attachment_1875" class="wp-caption alignnone" style="width: 310px"><a href="http://www.greenideahouse.com/blog/wp-content/uploads/2012/02/FORTUNATO_021212-069-5-Copy-1024x680-800x531.jpg"><img class="size-medium wp-image-1875" title="FORTUNATO_021212 069 (5) - Copy (1024x680) (800x531)" src="http://www.greenideahouse.com/blog/wp-content/uploads/2012/02/FORTUNATO_021212-069-5-Copy-1024x680-800x531-300x199.jpg" alt="" width="300" height="199" /></a><p class="wp-caption-text">Robert Fortunato and Wes Harding address the over capacity crowds assembled for the construction tours of the Green Idea House</p></div>
<div id="attachment_1876" class="wp-caption alignnone" style="width: 310px"><a href="http://www.greenideahouse.com/blog/wp-content/uploads/2012/02/IMG_7640-1024x768-800x600.jpg"><img class="size-medium wp-image-1876" title="IMG_7640 (1024x768) (800x600)" src="http://www.greenideahouse.com/blog/wp-content/uploads/2012/02/IMG_7640-1024x768-800x600-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Wes Harding explaining some of the tools of building science to the crowd assembled for the Green Idea House tours</p></div>
<div id="attachment_1877" class="wp-caption alignnone" style="width: 310px"><a href="http://www.greenideahouse.com/blog/wp-content/uploads/2012/02/IMG_7687-1024x895-800x699.jpg"><img class="size-medium wp-image-1877 " title="IMG_7687 (1024x895) (800x699)" src="http://www.greenideahouse.com/blog/wp-content/uploads/2012/02/IMG_7687-1024x895-800x699-300x262.jpg" alt="" width="300" height="262" /></a><p class="wp-caption-text">The Green Idea House is moving toward completion and hosted a series of over booked tours over the weekend</p></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenideahouse.com/news/calendar/record-crowds-gather-for-construction-tours-of-the-green-idea-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tours Sold Out Fast!</title>
		<link>http://www.greenideahouse.com/news/journal/tours-sold-out-fast/</link>
		<comments>http://www.greenideahouse.com/news/journal/tours-sold-out-fast/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 01:47:01 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Calendar of Events]]></category>
		<category><![CDATA[Project Journal]]></category>
		<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Net Zero Energy]]></category>
		<category><![CDATA[Zero Carbon]]></category>

		<guid isPermaLink="false">http://www.greenideahouse.com/?p=1854</guid>
		<description><![CDATA[We would like everyone to know that all four tours (of 35 people ea) on Saturday have sold out!  You are still welcome to come and see the energy upgrade displays and get your name on the stand-by list for the tours.
If there are no openings on Saturday&#8217;s tours and<br /><a href="http://www.greenideahouse.com/news/journal/tours-sold-out-fast/"> Read more...</a>]]></description>
			<content:encoded><![CDATA[<p>We would like everyone to know that all four tours (of 35 people ea) on Saturday have sold out!  You are still welcome to come and see the energy upgrade displays and get your name on the stand-by list for the tours.</p>
<p>If there are no openings on Saturday&#8217;s tours and you are still interested, like us on our Green Idea House&#8217;s facebook page and let us know.  If there is enough demand we may run another day of tours in the near future.  Thanks again!</p>
<p><a href="http://www.greenideahouse.com/blog/wp-content/uploads/2012/02/IMG_76161.jpg"><img class="alignnone size-large wp-image-1855" title="IMG_7616[1]" src="http://www.greenideahouse.com/blog/wp-content/uploads/2012/02/IMG_76161-1024x768.jpg" alt="" width="450" height="337" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenideahouse.com/news/journal/tours-sold-out-fast/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Green Idea House Speaks out on behalf of Electric Vehicles Today</title>
		<link>http://www.greenideahouse.com/news/journal/green-idea-house-speaks-out-on-behalf-of-electric-vehicles-today/</link>
		<comments>http://www.greenideahouse.com/news/journal/green-idea-house-speaks-out-on-behalf-of-electric-vehicles-today/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 14:19:12 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Calendar of Events]]></category>
		<category><![CDATA[Project Journal]]></category>
		<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[Zero Carbon]]></category>

		<guid isPermaLink="false">http://www.greenideahouse.com/?p=1848</guid>
		<description><![CDATA[We had a great experience during our four month trial of a 100% electric Local Use Vehicle (LUV) loaned to us by the South Bay Cities Council of Governments.  We are honored that they have asked us to say a few words at an event this morning at 11am.
You are<br /><a href="http://www.greenideahouse.com/news/journal/green-idea-house-speaks-out-on-behalf-of-electric-vehicles-today/"> Read more...</a>]]></description>
			<content:encoded><![CDATA[<p>We had a great experience during our four month trial of a 100% electric <a href="http://www.greenideahouse.com/news/journal/get-a-free-test-loaner-and-clear-the-air-re-electric-vehicles/">Local Use Vehicle (LUV)</a> loaned to us by the South Bay Cities Council of Governments.  We are honored that they have asked us to say a few words at an event this morning at 11am.</p>
<p>You are welcome to join local community leaders to learn about the results of the SBCCOG&#8217;s Local Use Vehicle (LUV) project and its potential impact on air quality.  The event will also feature the recent availability of electric charging infrastructure and five Nissan LEAF electric vehicles (EVs) for rent at the Torrance Enterprise office.  Enterprise will also offer discounts on regular vehicles for electric vehicle owners making longer trips.</p>
<p>Tue, February 7, 11am – 12pm</p>
<p>Where 20625 Hawthorne Blvd., Torrance (<a href="http://maps.google.com/maps?hl=en&amp;q=20625%20Hawthorne%20Blvd.%2C%20Torrance" target="_blank">map</a>)</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenideahouse.com/news/journal/green-idea-house-speaks-out-on-behalf-of-electric-vehicles-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Register for FREE today while there are still spots available!</title>
		<link>http://www.greenideahouse.com/news/journal/register-for-free-today-while-there-are-still-spots-available/</link>
		<comments>http://www.greenideahouse.com/news/journal/register-for-free-today-while-there-are-still-spots-available/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 21:12:53 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Calendar of Events]]></category>
		<category><![CDATA[Featured Article]]></category>
		<category><![CDATA[Project Journal]]></category>
		<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Life Cycle]]></category>
		<category><![CDATA[Metrics]]></category>
		<category><![CDATA[Net Zero Energy]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[waste]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Zero Carbon]]></category>

		<guid isPermaLink="false">http://www.greenideahouse.com/?p=1839</guid>
		<description><![CDATA[The U.S. Green Building Council, Energy Upgrade CA and Leadership Hermosa Beach have asked us to give a series of construction tours on February 11th.  The tours will showcase the innovative technologies that make the Green Idea House net zero energy, zero carbon and responsive to the environment in terms<br /><a href="http://www.greenideahouse.com/news/journal/register-for-free-today-while-there-are-still-spots-available/"> Read more...</a>]]></description>
			<content:encoded><![CDATA[<p>The U.S. Green Building Council, Energy Upgrade CA and Leadership Hermosa Beach have asked us to give a series of construction tours on February 11<sup>th</sup>.  The tours will showcase the innovative technologies that make the <a href="../../../../../../">Green Idea House</a> net zero energy, zero carbon and responsive to the environment in terms of water, waste and toxicity.  We are also inviting our partners to participate or send us literature that we will have on display at the event.</p>
<p>In addition to the construction tour, you will see demonstrated the assessment tools that professionals use that can help you:</p>
<ul>
<li>Save Money</li>
<li>Increase energy and water efficiency</li>
<li> Live more comfortably in your home</li>
<li>Get up to $8,000 in rebates and incentives from Energy Upgrade California in Los Angeles County!</li>
</ul>
<p>The tours will start at noon, 1pm, 2pm and 3pm and will be followed by a green networking event at Hennessey’s by the pier in Hermosa.</p>
<p>Please sign up in advance for FREE at: <strong><a href="http://tinyurl.com/85arten">http://tinyurl.com/85arten</a></strong></p>
<p>AFTER TOUR MIXER!</p>
<p>Leadership Hermosa  Beach has arranged an after tour mixer at Hennessy&#8217;s Hermosa Beach, 8 Pier Avenue, Hermosa   Beach. 4:30pm- 6:30pm. We will have a reserved area and attendees will be able to have reduced price drinks and appetizers.  Please tell your server you are with Leadership Hermosa Beach to receive the discount.</p>
<p><a href="http://www.greenideahouse.com/blog/wp-content/uploads/2012/02/IMG_7584.jpg"><img class="alignnone size-large wp-image-1843" title="IMG_7584" src="http://www.greenideahouse.com/blog/wp-content/uploads/2012/02/IMG_7584-1024x768.jpg" alt="" width="450" height="337" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenideahouse.com/news/journal/register-for-free-today-while-there-are-still-spots-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Green Idea House Unwrapped from its Scaffolding</title>
		<link>http://www.greenideahouse.com/news/journal/the-green-idea-house-unwrapped-from-its-scaffolding/</link>
		<comments>http://www.greenideahouse.com/news/journal/the-green-idea-house-unwrapped-from-its-scaffolding/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 04:58:12 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Project Journal]]></category>
		<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Life Cycle]]></category>
		<category><![CDATA[Net Zero Energy]]></category>
		<category><![CDATA[Zero Carbon]]></category>

		<guid isPermaLink="false">http://www.greenideahouse.com/?p=1830</guid>
		<description><![CDATA[It is not nearly done; but what do you think?
]]></description>
			<content:encoded><![CDATA[<p>It is not nearly done; but what do you think?</p>
<p><a href="http://www.greenideahouse.com/blog/wp-content/uploads/2012/01/IMG_7578.jpg"><img class="alignnone size-large wp-image-1831" title="IMG_7578" src="http://www.greenideahouse.com/blog/wp-content/uploads/2012/01/IMG_7578-1024x768.jpg" alt="" width="450" height="337" /></a></p>
<p><a href="http://www.greenideahouse.com/blog/wp-content/uploads/2012/01/IMG_75791.jpg"><img class="alignnone size-large wp-image-1833" title="IMG_7579" src="http://www.greenideahouse.com/blog/wp-content/uploads/2012/01/IMG_75791-1024x768.jpg" alt="" width="450" height="337" /></a></p>
<p><a href="http://www.greenideahouse.com/blog/wp-content/uploads/2012/01/IMG_7577.jpg"><img class="alignnone size-large wp-image-1834" title="IMG_7577" src="http://www.greenideahouse.com/blog/wp-content/uploads/2012/01/IMG_7577-1024x768.jpg" alt="" width="450" height="337" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenideahouse.com/news/journal/the-green-idea-house-unwrapped-from-its-scaffolding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big day – The Scaffolding is Coming Down!</title>
		<link>http://www.greenideahouse.com/news/journal/big-day-%e2%80%93-the-scaffolding-is-coming-down/</link>
		<comments>http://www.greenideahouse.com/news/journal/big-day-%e2%80%93-the-scaffolding-is-coming-down/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 15:12:30 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Project Journal]]></category>
		<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[Metrics]]></category>

		<guid isPermaLink="false">http://www.greenideahouse.com/?p=1818</guid>
		<description><![CDATA[It is like the unwrapping of a present.  We can’t wait!
We are also very clear that it is a present from all of you that are supporting us &#8211; from our contractors and suppliers to our friends Ruby and John who watched Carter the other day when we had to<br /><a href="http://www.greenideahouse.com/news/journal/big-day-%e2%80%93-the-scaffolding-is-coming-down/"> Read more...</a>]]></description>
			<content:encoded><![CDATA[<p>It is like the unwrapping of a present.  We can’t wait!</p>
<p>We are also very clear that it is a present from all of you that are supporting us &#8211; from our contractors and suppliers to our friends Ruby and John who watched Carter the other day when we had to check out material.  We couldn’t do this without you.</p>
<p>Thank You!</p>
<div id="attachment_1823" class="wp-caption alignnone" style="width: 460px"><a href="http://www.greenideahouse.com/blog/wp-content/uploads/2012/01/2012-01-25-16.14.02.jpg"><img class="size-large wp-image-1823" title="SAMSUNG" src="http://www.greenideahouse.com/blog/wp-content/uploads/2012/01/2012-01-25-16.14.02-1024x768.jpg" alt="" width="450" height="337" /></a><p class="wp-caption-text">Monica on the scaffolding for the last time</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.greenideahouse.com/news/journal/big-day-%e2%80%93-the-scaffolding-is-coming-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save the Date for a USGBC Construction Tour the GIH!</title>
		<link>http://www.greenideahouse.com/news/journal/save-the-date-for-a-usgbc-construction-tour-the-gih/</link>
		<comments>http://www.greenideahouse.com/news/journal/save-the-date-for-a-usgbc-construction-tour-the-gih/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 15:37:53 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Calendar of Events]]></category>
		<category><![CDATA[Project Journal]]></category>
		<category><![CDATA[Affordable]]></category>
		<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[Net Zero Energy]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[waste]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Zero Carbon]]></category>

		<guid isPermaLink="false">http://www.greenideahouse.com/?p=1815</guid>
		<description><![CDATA[The U.S. Green Building Council, Energy Upgrade CA and Leadership Hermosa Beach have asked us to give a series of construction tours on February 11th.  The tours will start at noon, 1pm, 2pm and 3pm and will be followed by a networking/ green networking event at one of the local<br /><a href="http://www.greenideahouse.com/news/journal/save-the-date-for-a-usgbc-construction-tour-the-gih/"> Read more...</a>]]></description>
			<content:encoded><![CDATA[<p>The U.S. Green Building Council, Energy Upgrade CA and Leadership Hermosa Beach have asked us to give a series of construction tours on February 11<sup>th</sup>.  The tours will start at noon, 1pm, 2pm and 3pm and will be followed by a networking/ green networking event at one of the local establishments.</p>
<p>Registration information and further details will follow shortly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenideahouse.com/news/journal/save-the-date-for-a-usgbc-construction-tour-the-gih/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revolutionary Drywall</title>
		<link>http://www.greenideahouse.com/news/journal/revolutionary-drywall/</link>
		<comments>http://www.greenideahouse.com/news/journal/revolutionary-drywall/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 20:59:52 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Project Journal]]></category>
		<category><![CDATA[Affordable]]></category>
		<category><![CDATA[Case Study]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[Life Cycle]]></category>
		<category><![CDATA[waste]]></category>

		<guid isPermaLink="false">http://www.greenideahouse.com/?p=1810</guid>
		<description><![CDATA[In addition to allowing us to be a case study for their ThermalCore product (which should cut our heating and cooling needs significantly), National Gypsum did something simple, yet revolutionary this week.
Hanging drywall inevitably leads to a giant pile of scrap drywall.  Normally that scrap goes into the landfill where<br /><a href="http://www.greenideahouse.com/news/journal/revolutionary-drywall/"> Read more...</a>]]></description>
			<content:encoded><![CDATA[<p>In addition to allowing us to be a case study for their <a href="http://www.thermalcore.info/">ThermalCore</a> product (which should cut our heating and cooling needs significantly), National Gypsum did something simple, yet revolutionary this week.</p>
<p>Hanging drywall inevitably leads to a giant pile of scrap drywall.  Normally that scrap goes into the landfill where it could produce hydrogen sulfide gas when breaking down.  Incineration of that material may produce toxic sulfur dioxide gas.</p>
<p>A better solution is to reuse it – and that is exactly what National Gypsum did with our scrap.  We rented a truck, loaded all the scrap drywall (there was a ton of it) and it is now at the National Gypsum plant in Long Beach, CA being recycled into new drywall!</p>
<p>Many thanks to Lote Kinney and Steve Rogers at National Gypsum who made this possible.</p>
<div id="attachment_1812" class="wp-caption alignnone" style="width: 460px"><a href="http://www.greenideahouse.com/blog/wp-content/uploads/2012/01/IMG_751711.jpg"><img class="size-large wp-image-1812" title="IMG_7517[1]" src="http://www.greenideahouse.com/blog/wp-content/uploads/2012/01/IMG_751711-1024x768.jpg" alt="" width="450" height="337" /></a><p class="wp-caption-text">Some of the scrap drywall on the scaffolding ready to transport for recycling</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.greenideahouse.com/news/journal/revolutionary-drywall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GIH Holiday Lights are Now Carbon Neutral!</title>
		<link>http://www.greenideahouse.com/news/journal/gih-holiday-lights-are-now-carbon-neutral/</link>
		<comments>http://www.greenideahouse.com/news/journal/gih-holiday-lights-are-now-carbon-neutral/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 14:50:18 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Project Journal]]></category>
		<category><![CDATA[Case Study]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[Metrics]]></category>
		<category><![CDATA[Net Zero Energy]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[Zero Carbon]]></category>

		<guid isPermaLink="false">http://www.greenideahouse.com/?p=1803</guid>
		<description><![CDATA[We were given permission to turn on our 6.5kw solar array this week.  That means that our LED holiday lights (adorned with ornaments that we made from the scrap metal leftovers from our stucco contractor) and the electric power tools that we are using on site are now offset by<br /><a href="http://www.greenideahouse.com/news/journal/gih-holiday-lights-are-now-carbon-neutral/"> Read more...</a>]]></description>
			<content:encoded><![CDATA[<p>We were given permission to turn on our 6.5kw solar array this week.  That means that our LED holiday lights (adorned with ornaments that we made from the scrap metal leftovers from our stucco contractor) and the electric power tools that we are using on site are now offset by the power from our array.  Hooray!</p>
<p>We will cover how we chose <a href="../../../../../../about/partners/solarworld/">Solar World</a> P.V. panels vs. solar thermal vs. wind vs. other solar panel manufacturers in a future post.</p>
<p>In the meantime, we want to thank you all for the support that makes this family project possible and wish you all the best in the New Year!</p>
<p><a href="http://www.greenideahouse.com/blog/wp-content/uploads/2011/12/IMG_7420.jpg"><img class="alignnone size-large wp-image-1805" title="IMG_7420" src="http://www.greenideahouse.com/blog/wp-content/uploads/2011/12/IMG_7420-1024x768.jpg" alt="" width="450" height="337" /></a></p>
<p><a href="http://www.greenideahouse.com/blog/wp-content/uploads/2011/12/IMG_7447.jpg"><img class="alignnone size-large wp-image-1804" title="IMG_7447" src="http://www.greenideahouse.com/blog/wp-content/uploads/2011/12/IMG_7447-1024x768.jpg" alt="" width="450" height="337" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenideahouse.com/news/journal/gih-holiday-lights-are-now-carbon-neutral/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

